Sort by:
OUTERWEAR
AW ’26 sale up to 40% OFF
- Features:Split
- Stretch:No stretch
- Body:Not lined
- Material composition:95% polyester, 5% elastane
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Bust Stretch Amount | Waist | Hip |
|---|---|---|---|---|---|
| S | 43.3 | 26.8 | 38.6 | 24.4 | 33.1 |
| M | 43.7 | 28.3 | 40.2 | 26 | 34.6 |
| L | 44.3 | 30.7 | 42.5 | 28.3 | 37 |
| XL | 44.9 | 33.1 | 44.9 | 30.7 | 39.4 |
- Features: Ruffled
- Stretch: No stretch
- Body: Not lined
- Material composition: 100% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Length | Bust | Shoulder |
|---|---|---|---|---|
| XS | 2 | 33.5 | 32.7 | 13 |
| S | 4 | 34.3 | 34.3 | 13.4 |
| M | 6/8 | 35 | 36.6 | 14 |
| L | 10/12 | 35.8 | 39 | 14.6 |
- Features: Basic style, Slit
- Stretch: Moderate stretch
- Body: Not lined
- Material composition: 95% polyester, 5% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Hip | Waist |
|---|---|---|---|---|
| S | 40.2 | 27.6 | 33.5 | 24.4 |
| M | 40.9 | 29.1 | 35 | 26 |
| L | 41.7 | 31.5 | 37.4 | 28.3 |
| XL | 42.5 | 33.9 | 39.8 | 30.7 |
- Features: Ruffled, Layered
- Stretch: Slightly stretchy
- Body: Lined
- Material composition: 95% polyester, 5% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Length | Waist | Bust |
|---|---|---|---|---|
| S | 4 | 50.8 | 26.8 | 34.6 |
| M | 6/8 | 51.2 | 28.3 | 36.2 |
| L | 10/12 | 51.6 | 30.7 | 38.6 |
| XL | 14 | 52 | 33.1 | 40.9 |
| 2XL | 16 | 52.4 | 35.4 | 43.3 |
- Features:Ruched
- Stretch:No stretch
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust |
|---|---|---|---|
| S | 31.5 | 27.6 | 35.4 |
| M | 31.9 | 29.1 | 37 |
| L | 32.3 | 30.7 | 38.6 |
| XL | 32.7 | 33.1 | 40.9 |
| 2XL | 33.1 | 35.4 | 43.3 |
| 3XL | 33.5 | 37.8 | 45.7 |
- Features:Tied,Zipper,Lace
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| XS | 22.8 | 23.2-25.6 | 32.3-35.4 | 26.4-32.7 |
| S | 23.6 | 24.8-26.8 | 33.9-37.8 | 28-34.3 |
| M | 24.4 | 26.4-28.7 | 35.4-38.6 | 29.5-35.8 |
| L | 25.2 | 28.7-31.1 | 37.8-40.9 | 31.9-38.2 |
- Features:Lace,Twisted,Sheer
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust | Sleeve Length |
|---|---|---|---|---|---|
| XS | 31.1 | 24-26.4 | 30.7-33.9 | 29.9-33.1 | 24.4 |
| S | 31.9 | 25.6-28 | 32.3-35.4 | 31.5-34.6 | 24.8 |
| M | 32.7 | 27.2-29.5 | 33.9-37 | 33.1-36.2 | 25.2 |
| L | 33.5 | 29.5-31.9 | 36.2-39.4 | 35.4-38.6 | 25.6 |
- Features:Tied
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Shoulder | Bust | Waist |
|---|---|---|---|---|
| XS | 34.6 | 14 | 31.5 | 26.8 |
| S | 35 | 14.4 | 33.1 | 28.3 |
| M | 35.4 | 14.8 | 35.4 | 30.7 |
| L | 35.8 | 15.2 | 37.8 | 33.1 |
- Features:Ruffled,Zipper
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 30.7 | 25.2 | 33.9 | 30.7 |
| M | 31.1 | 26.8 | 35.4 | 32.3 |
| L | 31.5 | 29.1 | 37.8 | 34.6 |
- Features:Ruched,Backless
- Stretch:Moderate stretch
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 57.1 | 25.2-29.1 | 31.5-36.2 | 22.8-35.4 |
| M | 57.9 | 26.8-30.7 | 33.1-37.8 | 24.4-37 |
| L | 58.7 | 28.3-32.3 | 34.6-39.4 | 26-38.6 |
- Features:Embroidered,Lace Detail,Split
- Stretch:Slightly stretchy
- Body:Lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| XS | 55.9 | 25.2 | 30.7 | 33.1 |
| S | 56.3 | 26.8 | 32.3 | 34.6 |
| M | 56.7 | 28.3 | 33.9 | 36.2 |
| L | 57.1 | 30.7 | 36.2 | 38.6 |
| XL | 57.5 | 32.3 | 38.6 | 40.9 |
- Features:Lace,Sheer
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust |
|---|---|---|
| S | 47.6 | 33.1 |
| M | 48 | 34.6 |
| L | 48.4 | 37 |
| XL | 48.8 | 39.4 |
- Features:Slit,Lace-Up
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 43.7 | 26.8-27.6 | 34.6-36.2 | 31.5-33.9 |
| M | 44.1 | 28.3-29.1 | 36.2-37.8 | 33.1-35.4 |
| L | 44.5 | 30.7-31.5 | 38.6-40.2 | 35.4-37.8 |
- Features:Ruched
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Waist |
|---|---|---|---|
| XS | 31.5 | 28.3 | 24 |
| S | 31.9 | 29.9 | 25.6 |
| M | 32.3 | 31.5 | 27.2 |
| L | 32.7 | 33.9 | 29.5 |
- Features:Ruched,Tied,Backless
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 49.6 | 24.4-26 | 32.3-36.2 |
| M | 50 | 26-27.6 | 33.9-37.8 |
| L | 50.4 | 28.3-30.7 | 36.2-40.2 |
- Features:Ruched
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 51.4 | 22.8-24.4 | 31.9-33.5 | 29.1-30.7 |
| M | 51.8 | 24.4-26 | 33.5-35 | 30.7-32.3 |
| L | 52.2 | 26-27.6 | 35-36.6 | 32.3-33.9 |
- Features:Lace,Tied
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 28.3 | 20.5-24.4 | 27.6-31.5 | 21.3-29.1 |
| M | 28.7 | 22-26 | 29.1-33.1 | 22.8-30.7 |
| L | 29.1 | 23.6-27.6 | 30.7-34.6 | 24.4-32.3 |
- Features:Ruched
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 30.7 | 24-25.6 | 30.7-32.3 | 29.9-31.5 |
| M | 31.1 | 25.6-27.2 | 32.3-33.9 | 31.5-33.1 |
| L | 31.7 | 27.2-28.7 | 33.9-35.4 | 33.1-34.6 |
- Features:Tied
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 55.1 | 29.9-31.5 | 24.4-26 | 33.9-35.4 |
| M | 55.5 | 31.5-33.1 | 26-27.6 | 35.4-37 |
| L | 56.1 | 33.1-34.6 | 27.6-29.1 | 37-38.6 |
- Features:Basic style
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust |
|---|---|---|---|
| S | 40.6 | 28.3 | 34.6 |
| M | 40.9 | 29.9 | 36.2 |
| L | 41.3 | 31.5 | 37.8 |
| XL | 41.7 | 33.1 | 39.4 |
Showing 20/88