Sort by:
OUTERWEAR
AW ’26 sale up to 40% OFF
- Features:Split
- Stretch:No stretch
- Body:Not lined
- Material composition:95% polyester, 5% elastane
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Bust Stretch Amount | Waist | Hip |
|---|---|---|---|---|---|
| S | 43.3 | 26.8 | 38.6 | 24.4 | 33.1 |
| M | 43.7 | 28.3 | 40.2 | 26 | 34.6 |
| L | 44.3 | 30.7 | 42.5 | 28.3 | 37 |
| XL | 44.9 | 33.1 | 44.9 | 30.7 | 39.4 |
- Features: Basic style, Slit
- Stretch: Moderate stretch
- Body: Not lined
- Material composition: 95% polyester, 5% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Hip | Waist |
|---|---|---|---|---|
| S | 40.2 | 27.6 | 33.5 | 24.4 |
| M | 40.9 | 29.1 | 35 | 26 |
| L | 41.7 | 31.5 | 37.4 | 28.3 |
| XL | 42.5 | 33.9 | 39.8 | 30.7 |
- Features:Basic style
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust |
|---|---|---|---|
| S | 40.6 | 28.3 | 34.6 |
| M | 40.9 | 29.9 | 36.2 |
| L | 41.3 | 31.5 | 37.8 |
| XL | 41.7 | 33.1 | 39.4 |
- Features:Ruched
- Stretch:Moderate stretch
- Body:Lined
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| XS | 48.4 | 23.6-28.3 | 30.7-35.4 | 29.9-34.6 |
| S | 49.2 | 25.2-29.9 | 32.3-37 | 31.5-36.2 |
| M | 50 | 26.8-31.5 | 33.9-38.6 | 33.1-37.8 |
| L | 50.8 | 28.3-33.1 | 35.4-40.2 | 34.6-39.4 |
| XL | 51.6 | 29.9-34.6 | 37-41.7 | 36.2-40.9 |
- Features:Ruched
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust |
|---|---|---|
| S | 45.7 | 30.7 |
| M | 46.1 | 32.3 |
| L | 46.5 | 34.6 |
| XL | 46.9 | 37 |
| 2XL | 47.2 | 39.4 |
- Features:Zipper,Tied
- Stretch:No stretch
- Body:Partially lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Hip | Sleeve Length | Waist |
|---|---|---|---|---|---|
| S | 47.6 | 28.7 | 74.4 | 24.8 | 24.4 |
| M | 48.4 | 30.3 | 76 | 25.2 | 26 |
| L | 49.2 | 31.9 | 77.6 | 26 | 27.6 |
| XL | 50.4 | 34.3 | 79.9 | 26.2 | 29.9 |
| 2XL | 51.6 | 36.6 | 82.3 | 27.2 | 32.3 |
- Features:Ruched,Split
- Stretch:No stretch
- Body:Not lined
- Material composition:95%cotton,5%spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Bust Stretch Amount | Waist | Waist Stretch Amount |
|---|---|---|---|---|---|
| S | 53.1 | 30.7 | 33.1 | 23.6 | 25.2 |
| M | 53.9 | 32.3 | 34.6 | 25.2 | 26.8 |
| L | 54.7 | 33.9 | 36.2 | 26.8 | 28.3 |
- Features:Tiered,Ruffled,Split
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:90% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Bust Stretch Amount | Waist | Waist Stretch Amount | Hip |
|---|---|---|---|---|---|---|
| S | 52.4 | 28.7 | 35 | 27.6 | 31.5 | 37 |
| M | 53.1 | 30.3 | 36.6 | 29.1 | 33.1 | 39.4 |
| L | 53.9 | 31.9 | 38.2 | 30.7 | 34.6 | 40.9 |
- Features:Ruched
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| XS | 42.9 | 22.8 | 31.5 | 26 |
| S | 43.3 | 24.4 | 33.1 | 27.6 |
| M | 43.7 | 26 | 34.6 | 29.1 |
| L | 44.1 | 28.3 | 37 | 31.5 |
- Features:Ruched,Sheer
- Stretch:Stretchy
- Body:Partially lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust | Sleeve Length |
|---|---|---|---|---|
| S | 48 | 25.2 | 27.6 | 23.6 |
| M | 48.4 | 26.8 | 29.1 | 23.6 |
| L | 48.8 | 28.3 | 30.7 | 24 |
| XL | 49.2 | 29.9 | 32.3 | 24.4 |
- Features:Split
- Stretch:Moderate stretch
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Hip | Waist |
|---|---|---|---|---|
| S | 47.2 | 27.6 | 29.9 | 18.1 |
| M | 48 | 29.1 | 30.3 | 19.7 |
| L | 48.8 | 30.7 | 30.7 | 21.3 |