Sort by:
OUTERWEAR
AW ’26 sale up to 40% OFF
- Features: Ruffled
- Stretch: No stretch
- Body: Not lined
- Material composition: 100% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Length | Bust | Shoulder |
|---|---|---|---|---|
| XS | 2 | 33.5 | 32.7 | 13 |
| S | 4 | 34.3 | 34.3 | 13.4 |
| M | 6/8 | 35 | 36.6 | 14 |
| L | 10/12 | 35.8 | 39 | 14.6 |
- Features:Ruched
- Stretch:No stretch
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust |
|---|---|---|---|
| S | 31.5 | 27.6 | 35.4 |
| M | 31.9 | 29.1 | 37 |
| L | 32.3 | 30.7 | 38.6 |
| XL | 32.7 | 33.1 | 40.9 |
| 2XL | 33.1 | 35.4 | 43.3 |
| 3XL | 33.5 | 37.8 | 45.7 |
- Features:Tied,Zipper,Lace
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| XS | 22.8 | 23.2-25.6 | 32.3-35.4 | 26.4-32.7 |
| S | 23.6 | 24.8-26.8 | 33.9-37.8 | 28-34.3 |
| M | 24.4 | 26.4-28.7 | 35.4-38.6 | 29.5-35.8 |
| L | 25.2 | 28.7-31.1 | 37.8-40.9 | 31.9-38.2 |
- Features:Lace,Twisted,Sheer
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust | Sleeve Length |
|---|---|---|---|---|---|
| XS | 31.1 | 24-26.4 | 30.7-33.9 | 29.9-33.1 | 24.4 |
| S | 31.9 | 25.6-28 | 32.3-35.4 | 31.5-34.6 | 24.8 |
| M | 32.7 | 27.2-29.5 | 33.9-37 | 33.1-36.2 | 25.2 |
| L | 33.5 | 29.5-31.9 | 36.2-39.4 | 35.4-38.6 | 25.6 |
- Features:Tied
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Shoulder | Bust | Waist |
|---|---|---|---|---|
| XS | 34.6 | 14 | 31.5 | 26.8 |
| S | 35 | 14.4 | 33.1 | 28.3 |
| M | 35.4 | 14.8 | 35.4 | 30.7 |
| L | 35.8 | 15.2 | 37.8 | 33.1 |
- Features:Ruffled,Zipper
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 30.7 | 25.2 | 33.9 | 30.7 |
| M | 31.1 | 26.8 | 35.4 | 32.3 |
| L | 31.5 | 29.1 | 37.8 | 34.6 |
- Features:Ruched
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Waist |
|---|---|---|---|
| XS | 31.5 | 28.3 | 24 |
| S | 31.9 | 29.9 | 25.6 |
| M | 32.3 | 31.5 | 27.2 |
| L | 32.7 | 33.9 | 29.5 |
- Features:Lace,Tied
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 28.3 | 20.5-24.4 | 27.6-31.5 | 21.3-29.1 |
| M | 28.7 | 22-26 | 29.1-33.1 | 22.8-30.7 |
| L | 29.1 | 23.6-27.6 | 30.7-34.6 | 24.4-32.3 |
- Features:Ruched
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 30.7 | 24-25.6 | 30.7-32.3 | 29.9-31.5 |
| M | 31.1 | 25.6-27.2 | 32.3-33.9 | 31.5-33.1 |
| L | 31.7 | 27.2-28.7 | 33.9-35.4 | 33.1-34.6 |
- Features:Mesh,Ruched
- Stretch:Slightly stretchy
- Body:Lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 31.5 | 22.8-26.8 | 31.5-35.4 | 30.7-34.6 |
| M | 32.1 | 24.4-28.3 | 33.1-37 | 32.3-36.2 |
| L | 32.5 | 26-29.9 | 34.6-38.6 | 33.9-37.8 |
- Features:Lace,Tied,Sheer
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Shoulder | Bust | Hip | Sleeve Length | Waist |
|---|---|---|---|---|---|---|
| S | 31.9 | 14 | 29.9-37 | 33.1-39.4 | 25.6 | 24.4-29.9 |
| M | 32.7 | 14.4 | 31.5-38.6 | 34.6-40.9 | 26 | 26-31.5 |
| L | 33.5 | 14.8 | 33.1-40.2 | 36.2-42.5 | 26.4 | 27.6-33.1 |
- Features:Glitter
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust |
|---|---|---|---|
| S | 33.5 | 25.2 | 29.9 |
| M | 33.9 | 26.8 | 31.5 |
| L | 34.4 | 29.1 | 33.9 |
| XL | 35 | 31.5 | 36.2 |
- Features:Lace
- Stretch:No stretch
- Body:Lined
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust |
|---|---|---|
| S | 33.9 | 34.6 |
| M | 34.3 | 36.2 |
| L | 34.6 | 38.6 |
- Features:Basic style
- Stretch:No stretch
- Body:Not lined
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Sleeve Length | Waist |
|---|---|---|---|---|
| S | 32.3 | 32.3 | 24.6 | 25.2 |
| M | 32.7 | 33.9 | 25 | 26.8 |
| L | 33.3 | 36.2 | 25.4 | 29.1 |
| XL | 33.9 | 38.6 | 25.8 | 31.5 |
- Features:Basic style
- Stretch:No stretch
- Body:Not lined
- Material composition:70% triacetate, 30% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 30.7 | / | / | 35.4 |
| M | 31.1 | / | / | 37 |
| L | 31.5 | / | / | 39.4 |
| XL | 31.9 | / | / | 41.7 |
| 2XL | 32.3 | / | / | 44.1 |
- Features:Belted,Buttoned
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust |
|---|---|---|
| S | 31.9 | 32.3 |
| M | 32.3 | 33.9 |
| L | 32.7 | 36.2 |
| XL | 33.1 | 38.6 |
- Features:Zipper
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust |
|---|---|---|
| S | 32.3 | 31.5 |
| M | 32.7 | 33.1 |
| L | 33.1 | 35.4 |
| XL | 33.5 | 37.8 |
- Features:Ruched,Decorative Button
- Thickness:Normal
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Shoulder |
|---|---|---|---|
| S | 31.1 | 34.6 | 16.1 |
| M | 31.5 | 36.2 | 16.5 |
| L | 31.9 | 38.6 | 17.1 |
| XL | 32.3 | 40.9 | 17.7 |
- Features:Ruched,Tied
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust |
|---|---|---|---|
| S | 29.9 | 25.2 | 34.6 |
| M | 30.3 | 26.8 | 36.2 |
| L | 30.7 | 29.1 | 38.6 |
| XL | 31.1 | 31.5 | 40.9 |
| 2XL | 31.5 | 33.9 | 43.3 |
- Features:Basic style
- Stretch:No stretch
- Body:Not lined
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust |
|---|---|---|
| S | 31.5 | 32.3 |
| M | 31.9 | 33.9 |
| L | 32.3 | 36.2 |
| XL | 32.7 | 38.6 |
| 2XL | 33.1 | 40.9 |
Showing 20/32