Sort by:
- Features:Mesh,Ruched,Slit
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 25.6 | 26.8 | 24 | 31.5 |
| S | 26 | 28.3 | 25.6 | 33.1 |
| M | 26.4 | 29.9 | 27.2 | 34.6 |
| L | 27 | 32.3 | 29.5 | 37 |
| XL | 27.6 | 34.6 | 31.9 | 39.4 |
- Features:Slit,Mesh
- Stretch:Stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 25.2 | 28.7 | 24 | 32.3 |
| S | 25.6 | 30.3 | 25.6 | 33.9 |
| M | 26.1 | 31.9 | 27.2 | 35.4 |
| L | 26.6 | 34.3 | 29.5 | 37.8 |
| XL | 27 | 36.6 | 31.9 | 40.2 |
- Features:Split,Sheer
- Stretch:Slightly stretchy
- Body:Lined
- Material composition:95%cotton,5%spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Hip | Sleeve Length | Waist |
|---|---|---|---|---|---|
| XS | 23.2 | 25.6 | 39.4 | 22 | 24 |
| S | 23.6 | 27.2 | 40.9 | 22.4 | 25.6 |
| M | 24 | 28.7 | 42.5 | 22.8 | 27.2 |
| L | 24.4 | 31.1 | 44.9 | 23.4 | 29.5 |
| XL | 24.8 | 33.5 | 47.2 | 24 | 31.9 |
- Features:Tied,Zipper,Lace Detail
- Stretch:No stretch
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| XS | 22.6 | 27.2 | 37.8 | 26.8 |
| S | 23 | 28.7 | 39.4 | 28.3 |
| M | 23.4 | 30.3 | 40.9 | 29.9 |
| L | 24 | 32.7 | 43.3 | 32.3 |
| XL | 24.6 | 35 | 45.7 | 34.6 |
- Features:Ruched,Sheer,Mesh,Glitter,Tied,Zipper
- Stretch:Stretchy
- Body:Partially lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Hip | Sleeve Length | Waist |
|---|---|---|---|---|---|
| XS | 21.3 | 27.6 | 30.7 | 24.8 | 23.6 |
| S | 21.7 | 29.1 | 32.3 | 25.2 | 25.2 |
| M | 22 | 30.7 | 33.9 | 25.6 | 26.8 |
| L | 22.6 | 33.1 | 36.2 | 26.2 | 29.1 |
| XL | 23.2 | 35.4 | 38.6 | 26.8 | 31.5 |
- Features:Lace,Zipper,Lace-Up
- Stretch:No stretch
- Body:Not lined
- Material composition:95%cotton,5%spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Waist |
|---|---|---|---|
| XS | 20.1 | 27.2-33.1 | 25.6 |
| S | 20.5 | 28.7-34.6 | 27.2 |
| M | 20.9 | 30.3-36.2 | 28.7 |
| L | 21.5 | 34.6-38.6 | 31.1 |
| XL | 22 | 35-40.9 | 33.5 |
- Features: Cutout, Twisted
- Sheer: Opaque
- Stretch: Slightly stretchy
- Body: Not lined
- Material composition: 95% polyester, 5% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Length |
|---|---|---|
| S | 29.9 | 31.5 |
| M | 31.5 | 32.3 |
| L | 33.9 | 33.1 |
| XL | 36.2 | 33.9 |
- Features:Buttoned,Pleated
- Number of pieces:Two-piece
- Stretch:No stretch
- Material composition:95%polyester,5%spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Top Length | Bust | Bottom Length |
|---|---|---|---|---|
| S | 28 | 20.1 | 35.4 | 16.1 |
| M | 29.5 | 20.5 | 37 | 16.5 |
| L | 31.9 | 20.9 | 39.4 | 16.9 |
- Features:Ruched,Zipper
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Hip | Waist |
|---|---|---|---|---|
| S | 24.4 | 26.8 | 31.5 | 23.6 |
| M | 25.2 | 28.3 | 33.1 | 25.2 |
| L | 26 | 30.7 | 35.4 | 27.6 |
- Features:Ruched,Backless
- Stretch:No stretch
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| XS | 35.6 | 23.6 | 31.5 | 29.9 |
| S | 36.2 | 25.2 | 33.1 | 31.5 |
| M | 36.8 | 26.8 | 34.6 | 33.1 |
| L | 37.4 | 29.1 | 37 | 35.4 |
- Features:Ruched
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 27.2 | 27.6-34.6 | 26-29.1 |
| M | 27.6 | 29.1-36.2 | 27.6-30.7 |
| L | 28 | 30.7-37.8 | 29.1-32.3 |
| XL | 28.3 | 32.3-39.4 | 30.7-33.9 |
- Features:Ruched,Ruffled
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 34.3 | 29.9 | 25.2 |
| M | 34.6 | 31.5 | 26.8 |
| L | 35 | 33.1 | 28.3 |
| XL | 35.4 | 34.6 | 29.9 |
Showing 32/32