Sort by:
- Features:Glitter
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust |
|---|---|---|
| S | 48.8 | 31.5 |
| M | 49.4 | 33.1 |
| L | 50 | 35.4 |
| XL | 50.6 | 37.8 |
- Features:Ruched
- Stretch:Moderate stretch
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust |
|---|---|---|
| S | 52 | 30.7 |
| M | 52.4 | 32.3 |
| L | 52.8 | 34.6 |
| XL | 53.1 | 37 |
- Features:Ruched,Slit,Drawstring
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust |
|---|---|---|
| S | 48 | 28.3 |
| M | 48.4 | 29.9 |
| L | 48.8 | 32.3 |
| XL | 49.2 | 34.6 |
- Features:Ruched
- Stretch:Moderate stretch
- Body:Lined
- Material composition:95%cotton,5%spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| XS | 49.8 | 22.8 | 32.7 | 24.8 |
| S | 50.4 | 24.4 | 34.3 | 26.4 |
| M | 51 | 26 | 35.8 | 28 |
| L | 52 | 28.3 | 38.2 | 30.3 |
| XL | 53 | 30.7 | 40.6 | 32.7 |
- Features:Ruched,Zipper
- Stretch:Moderate stretch
- Body:Lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 49.8 | 24.8 | 22.8 | 32.7 |
| S | 50.4 | 26.4 | 24.4 | 34.3 |
| M | 51 | 28 | 26 | 35.8 |
| L | 52 | 30.3 | 28.3 | 38.2 |
| XL | 53 | 32.7 | 30.7 | 40.6 |
- Features:Ruched,Lace Detail,Tied,Zipper
- Stretch:Slightly stretchy
- Body:Partially lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 49.5 | 26.8 | 24.4 | 32.3 |
| S | 50.2 | 28 | 26 | 33.9 |
| M | 50.9 | 29.5 | 27.6 | 35.4 |
| L | 51.9 | 31.9 | 29.9 | 37.8 |
| XL | 52.8 | 34.3 | 32.3 | 40.2 |
- Features:Ruched,Sheer
- Stretch:Stretchy
- Body:Partially lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Sleeve Length | Waist | Hip |
|---|---|---|---|---|---|
| XS | 49.7 | 28.7 | 28 | 23.6 | 31.5 |
| S | 50.4 | 30.3 | 28.3 | 25.2 | 33.1 |
| M | 51.1 | 31.9 | 28.7 | 26.8 | 34.6 |
| L | 52.1 | 34.3 | 2.8 | 29.1 | 37 |
| XL | 53.1 | 36.6 | 29.5 | 31.5 | 39.4 |
- Features:Glitter,Ruched,Zipper
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Waist | Hip | Sleeve Length |
|---|---|---|---|---|---|
| XS | 52.1 | 27.6 | 23.6 | 35 | 17.4 |
| S | 52.8 | 29.1 | 25.2 | 36.6 | 17.6 |
| M | 53.8 | 30.7 | 26.8 | 38.2 | 17.8 |
| L | 54.4 | 33.1 | 29.1 | 40.6 | 18.1 |
| XL | 55.4 | 35.4 | 31.5 | 42.9 | 18.4 |
- Features:Glitter,Ruched,Zipper
- Stretch:Slightly stretchy
- Body:Lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 49.4 | 26 | 24.4 | 33.5 |
| S | 50 | 27.6 | 26 | 35 |
| M | 50.6 | 29.1 | 27.6 | 36.6 |
| L | 51.5 | 30.7 | 29.1 | 38.2 |
| XL | 52.3 | 32.3 | 30.7 | 39.8 |
- Features:Ruched,Slit,Tied,Mesh
- Stretch:Stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 48.9 | 25.6 | 23.6 | 32.3 |
| S | 49.6 | 27.2 | 25.2 | 33.9 |
| M | 50.3 | 26.8 | 26.8 | 35.4 |
| L | 51.1 | 28.3 | 28.3 | 37 |
| XL | 51.6 | 29.9 | 29.9 | 38.6 |
- Features:Ruched,Zipper
- Stretch:Moderate stretch
- Body:Lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Sleeve Length | Waist | Hip |
|---|---|---|---|---|---|
| XS | 50.5 | 24.4 | 22.5 | 22.8 | 32.3 |
| S | 51.2 | 26 | 22.8 | 24.4 | 33.9 |
| M | 51.9 | 27.6 | 23.1 | 26 | 35.4 |
| L | 52.8 | 29.9 | 23.6 | 28.3 | 37.8 |
| XL | 53.8 | 32.3 | 24.1 | 30.7 | 40.2 |
- Features:Slit,Tied,Glitter,Zipper
- Stretch:Stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Sleeve Length | Waist | Hip |
|---|---|---|---|---|---|
| XS | 50.3 | 26.8 | 29.3 | 24 | 33.9 |
| S | 51 | 28.3 | 29.7 | 25.6 | 35.4 |
| M | 51.7 | 29.9 | 30.1 | 27.2 | 37 |
| L | 52.6 | 32.3 | 30.7 | 29.5 | 39.4 |
- Features:Backless,Slit,Tied
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:95%cotton,5%spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 55.7 | 29.1 | 26 | 34.3 |
| S | 56.5 | 30.7 | 27.6 | 35.8 |
| M | 57.3 | 32.3 | 29.1 | 37.4 |
| L | 58.5 | 34.6 | 31.5 | 39.8 |
| XL | 59.6 | 37 | 33.9 | 42.1 |
- Features:Zipper
- Stretch:Stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 49.6 | 25.2 | 24.6 | 32.3 |
| S | 50.2 | 26.8 | 26.2 | 33.9 |
| M | 50.8 | 28.3 | 277.6 | 35.4 |
| L | 51.4 | 29.9 | 29.3 | 37 |
| XL | 52 | 31.5 | 30.9 | 38.6 |
- Features:Embroidered,Zipper,Tied
- Stretch:No stretch
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 50.5 | 31.5 | 24.2 | 35.4 |
| S | 51.2 | 33.1 | 25.8 | 37 |
| M | 51.9 | 34.6 | 27.4 | 38.6 |
| L | 52.9 | 37 | 29.7 | 40.9 |
| XL | 53.9 | 39.4 | 32.1 | 43.3 |
- Features:Glitter
- Stretch:Stretchy
- Body:Partially lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Hip | Sleeve Length | Waist |
|---|---|---|---|---|---|
| XS | 50.1 | 31.1 | 33.5 | 23.7 | 25.2 |
| S | 50.8 | 32.3 | 35 | 24 | 26.8 |
| M | 51.5 | 33.9 | 36.6 | 24.3 | 28.3 |
| L | 52.4 | 36.2 | 39 | 24.8 | 30.7 |
| XL | 53.4 | 38.6 | 41.3 | 25.2 | 33.1 |
- Features:Ruched,Zipper
- Stretch:Slightly stretchy
- Body:Partially lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| XS | 47.8 | 24.4-25.2 | 31.5-35.4 | 26.8-33.1 |
| S | 48.6 | 26-26.8 | 33.1-37 | 28.3-34.6 |
| M | 49.4 | 27.6-28.3 | 34.6-38.6 | 29.9-36.2 |
| L | 50.6 | 29.9-30.7 | 37-40.9 | 32.3-38.6 |
| XL | 51.8 | 32.3-33.1 | 39.4-43.3 | 34.6-40.9 |
- Features:Ruched,Split
- Stretch:No stretch
- Body:Not lined
- Material composition:95%cotton,5%spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Bust Stretch Amount | Waist | Waist Stretch Amount |
|---|---|---|---|---|---|
| S | 53.1 | 30.7 | 33.1 | 23.6 | 25.2 |
| M | 53.9 | 32.3 | 34.6 | 25.2 | 26.8 |
| L | 54.7 | 33.9 | 36.2 | 26.8 | 28.3 |
- Features:Tiered,Ruffled,Split
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:90% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Bust Stretch Amount | Waist | Waist Stretch Amount | Hip |
|---|---|---|---|---|---|---|
| S | 52.4 | 28.7 | 35 | 27.6 | 31.5 | 37 |
| M | 53.1 | 30.3 | 36.6 | 29.1 | 33.1 | 39.4 |
| L | 53.9 | 31.9 | 38.2 | 30.7 | 34.6 | 40.9 |
- Features:Lace,Ruched,Tied
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 47.2 | 24.4-26 | 32.7-34.3 | 26-27.6 |
| M | 47.6 | 26-27.6 | 34.3-35.8 | 27.6-29.1 |
| L | 48 | 27.6-29.1 | 35.8-37.4 | 29.1-30.7 |
Showing 40/47