Sort by:
OUTERWEAR
AW ’26 sale up to 40% OFF
- Features:Tied,Glitter
- Stretch:Stretchy
- Body:Partially lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| XS | 48 | 23.8 | 34.6 | 26.4 |
| S | 48.6 | 25.4 | 36.2 | 28 |
| M | 49.3 | 27 | 37.8 | 29.5 |
| L | 50.3 | 29.3 | 40.2 | 31.9 |
| XL | 51.3 | 31.7 | 42.5 | 34.3 |
- Features: Ruffled, Layered
- Stretch: Slightly stretchy
- Body: Lined
- Material composition: 95% polyester, 5% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Length | Waist | Bust |
|---|---|---|---|---|
| S | 4 | 50.8 | 26.8 | 34.6 |
| M | 6/8 | 51.2 | 28.3 | 36.2 |
| L | 10/12 | 51.6 | 30.7 | 38.6 |
| XL | 14 | 52 | 33.1 | 40.9 |
| 2XL | 16 | 52.4 | 35.4 | 43.3 |
- Features:Ruched,Backless
- Stretch:Moderate stretch
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 57.1 | 25.2-29.1 | 31.5-36.2 | 22.8-35.4 |
| M | 57.9 | 26.8-30.7 | 33.1-37.8 | 24.4-37 |
| L | 58.7 | 28.3-32.3 | 34.6-39.4 | 26-38.6 |
- Features:Embroidered,Lace Detail,Split
- Stretch:Slightly stretchy
- Body:Lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| XS | 55.9 | 25.2 | 30.7 | 33.1 |
| S | 56.3 | 26.8 | 32.3 | 34.6 |
| M | 56.7 | 28.3 | 33.9 | 36.2 |
| L | 57.1 | 30.7 | 36.2 | 38.6 |
| XL | 57.5 | 32.3 | 38.6 | 40.9 |
- Features:Lace,Sheer
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust |
|---|---|---|
| S | 47.6 | 33.1 |
| M | 48 | 34.6 |
| L | 48.4 | 37 |
| XL | 48.8 | 39.4 |
- Features:Slit,Lace-Up
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 43.7 | 26.8-27.6 | 34.6-36.2 | 31.5-33.9 |
| M | 44.1 | 28.3-29.1 | 36.2-37.8 | 33.1-35.4 |
| L | 44.5 | 30.7-31.5 | 38.6-40.2 | 35.4-37.8 |
- Features:Ruched,Tied,Backless
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 49.6 | 24.4-26 | 32.3-36.2 |
| M | 50 | 26-27.6 | 33.9-37.8 |
| L | 50.4 | 28.3-30.7 | 36.2-40.2 |
- Features:Ruched
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 51.4 | 22.8-24.4 | 31.9-33.5 | 29.1-30.7 |
| M | 51.8 | 24.4-26 | 33.5-35 | 30.7-32.3 |
| L | 52.2 | 26-27.6 | 35-36.6 | 32.3-33.9 |
- Features:Tied
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 55.1 | 29.9-31.5 | 24.4-26 | 33.9-35.4 |
| M | 55.5 | 31.5-33.1 | 26-27.6 | 35.4-37 |
| L | 56.1 | 33.1-34.6 | 27.6-29.1 | 37-38.6 |
- Features:Asymmetrical,Ruffled
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:95%cotton,5%spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 52.8 | 24.4 | 33.1 | 34.6 |
| M | 53.1 | 26 | 34.6 | 36.2 |
| L | 53.5 | 28.3 | 37 | 38.6 |
| XL | 53.9 | 30.7 | 39.4 | 40.9 |
- Features:Ruched,Pocketed
- Stretch:No stretch
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust |
|---|---|---|---|
| XS | 38.2 | 25.6 | 31.5 |
| S | 38.6 | 27.2 | 33.9 |
| M | 39 | 28.7 | 34.6 |
| L | 39.4 | 30.3 | 36.2 |
| XL | 39.8 | 31.9 | 37.8 |
| 2XL | 40.2 | 34.6 | 39.4 |
- Features:Slit,Tied,Lace Detail
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 40.6 | 29.5-34.6 | 24-27.2 | 29.1-35.4 |
| M | 41.3 | 31.1-36.2 | 25.6-28.7 | 30.7-37 |
| L | 42.1 | 32.7-37.8 | 27.2-30.3 | 32.3-38.6 |
| XL | 42.5 | 34.3-39.4 | 29.5-32.3 | 33.9-40.2 |
| 2XL | 42.9 | 35.8-41.7 | 31.1-34.6 | 36.2-42.5 |
- Features:Ruched,Slit
- Stretch:Moderate stretch
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 56.3 | 24.4-32.3 | 33.1-40.9 | 29.5-37.4 |
| M | 57.1 | 26-33.9 | 34.6-42.5 | 31.1-39 |
| L | 57.9 | 28.3-36.2 | 37-44.9 | 33.5-41.3 |
- Features:Backless
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 51.2 | 23.6 | 31.5 | 27.6 |
| M | 51.8 | 25.2 | 33.1 | 29.1 |
| L | 52.4 | 27.6 | 35.4 | 31.5 |
- Features:Lace,Cutout
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 47.2 | 24.4-26 | 32.7-34.3 | 26-27.6 |
| M | 47.6 | 26-27.6 | 34.3-35.8 | 27.6-29.1 |
| L | 48 | 27.6-29.1 | 35.8-37.4 | 29.1-30.7 |
- Features:Lace,Sheer
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 51.6 | 21.3-22.8 | 29.1-30.7 | 26-27.6 |
| M | 52 | 22.8-24.4 | 30.7-32.3 | 27.6-29.1 |
| L | 52.4 | 24.4-26 | 32.3-33.9 | 29.1-30.7 |
- Features:Ruched
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust | Shoulder | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 52.4 | 23.6-26 | 30.7-33.1 | 29.9-32.3 | 26 | 25.6 |
| M | 52.8 | 25.2-27.6 | 32.3-34.6 | 31.5-33.9 | 26.4 | 26 |
| L | 53.1 | 26.8-29.1 | 33.9-32.3 | 33.1-35.4 | 26.8 | 26.4 |
- Features:Backless,Bow
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 55.1 | 24.4-30.7 | 31.5-37.8 | 29.9-33.9 |
| M | 56.1 | 26-32.3 | 33.1-39.4 | 31.5-35.4 |
| L | 57.1 | 27.6-33.9 | 34.6-40.9 | 33.1-37 |
- Features:Ruched,Backless,Tied
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 45.3 | 25.2-33.9 | 32.3-37.8 | 33.1-34.6 |
| M | 46.1 | 26.8-35.4 | 33.9-39.4 | 34.6-36.2 |
| L | 46.9 | 28.3-37 | 35.4-40.9 | 36.2-37.8 |
- Features:Ruched
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Waist Stretch Amount | Bust | Bust Stretch Amount | Hip |
|---|---|---|---|---|---|---|
| XS | 44.5 | 24.4 | 32.3 | 26.8 | 34.6 | 40.9 |
| S | 45.3 | 26 | 33.9 | 28.3 | 36.2 | 42.5 |
| M | 46.1 | 27.6 | 35.4 | 29.9 | 37.8 | 44.1 |
| L | 46.9 | 29.9 | 37.8 | 32.3 | 40.2 | 46.5 |
| XL | 47.6 | 32.3 | 40.2 | 34.6 | 42.5 | 48.8 |
Showing 20/47